This Data is From Offical Site

 http://www.f3c-hwc2007.w3wl.pl/indexen.php?id=42

OFFICIAL INDIVIDUAL RESULTS after PRELIMINARY ROUNDS

Place St. No. Competitor Country FG Round 1.
Round 2.
Round 3.
Round 4.
TOTAL:
1 42 ITOU Hiroki JPN/WCh B 237,5 666,9 251,0 745,4 254,0 684,1 255,0 697,1 2126,7
2 9 GRAY Scott CAN A 250,5 736,5 244,5 707,6 241,0 617,0 240,0 651,8 2095,9
3 41 SENSUI Kazuyuki JPN B 242,0 679,5 228,5 678,6 234,0 630,3 243,5 665,6 2023,8
4 39 HASHIMOTO Manabu JPN B 236,0 662,7 230,0 683,1 236,5 637,0 241,0 658,8 2004,5
5 40 DOBASHI Yukihiro JPN B 220,5 619,1 230,5 684,6 242,0 651,8 242,0 661,5 1997,9
6 72 MANN Wayne USA A 203,0 596,9 247,5 716,3 238,5 610,6 235,0 638,2 1965,0
7 71 YOUNGBLOOD Curtis USA A 221,0 649,8 218,5 632,3 249,0 637,4 207,5 563,5 1919,6
8 22 LOMBARD Laurent FRA B 218,0 612,1 218,0 647,4 233,5 628,9 218,5 597,3 1888,5
9 6 EGGER Bernhard AUT B 218,5 613,5 214,0 635,6 221,5 596,6 225,0 615,1 1864,2
10 65 GRABER Ennio SUI A 212,0 623,3 210,5 609,2 218,5 559,4 229,5 623,3 1855,8
11 27 FEIL Ruediger GER A 200,0 588,0 216,5 626,6 231,5 592,6 224,0 608,3 1827,5
12 25 ROBERTS Steve GBR B 217,0 609,3 219,5 651,9 203,5 548,1 205,0 560,4 1821,6
13 36 LUCCHI Stefano ITA A 170,0 499,8 220,5 638,1 218,5 559,4 223,0 605,6 1803,1
14 8 KALS Andreas AUT B 215,0 603,7 198,0 588,0 202,0 544,1 218,0 595,9 1787,7
15 28 WESSEL Oliver GER A 200,5 589,5 207,5 600,5 224,0 573,4 216,0 586,6 1776,6
16 38 LIVI Fabio ITA A 190,5 560,1 215,5 623,7 221,0 565,8 213,5 579,8 1769,2
17 23 VUILLAUME Stephane FRA B 209,5 588,3 184,5 547,9 228,0 614,1 206,0 563,1 1765,5
18 7 WORGAS Wolfgang AUT B 207,5 582,6 195,5 580,6 219,0 589,9 214,0 585,0 1757,5
19 21 BRIANCHON Pascal FRA B 206,0 578,4 189,5 562,8 210,0 565,6 220,0 601,4 1745,5
20 24 FISHER Dave GBR B 227,0 637,4 166,0 493,0 199,5 537,3 207,5 567,2 1742,0
21 73 SHILLING Dwight USA A 175,5 516,0 190,0 549,9 228,0 583,7 222,5 604,3 1737,8
22 20 HOLMSTROM Ari FIN A 187,5 551,3 218,0 630,9 213,5 546,6 195,5 530,9 1728,8
23 44 KYUNG YONG Choi KOR B 186,0 522,3 199,7 593,1 215,5 580,4 195,0 533,1 1706,6
24 52 ALCANTARA Alvin PHI B 194,0 544,7 189,5 562,8 219,5 591,2 202,0 552,2 1706,2
25 43 KANG Sang Hyun KOR B 184,5 518,1 189,0 561,3 200,0 538,7 216,0 590,5 1690,5
26 66 EMMENEGGER Hans SUI A 193,0 567,5 184,0 532,5 210,5 538,9 210,5 571,7 1678,0
27 51 MATTSSON Kristian NOR B 193,0 541,9 183,5 545,0 213,0 573,7 173,5 474,3 1660,6
28 18 ÖSTERGAARD Soren DEN B 199,5 560,2 188,0 558,3 189,0 509,1 198,0 541,3 1659,8
29 50 WALHOVD Petter Atle NOR B 205,1 575,8 170,5 506,4 207,5 558,9 192,0 524,9 1659,5
30 34 ZARFATI Chen ISR A 201,5 592,5 159,5 461,6 213,5 546,6 188,5 511,9 1651,0
31 35 LEVY Aviv ISR A 186,5 548,4 192,0 555,7 190,5 487,7 200,5 544,5 1648,5
32 68 LIDEN Martin SWE A 197,5 580,7 168,5 487,6 202,5 518,4 197,0 535,0 1634,1
33 53 ALCANTARA Mark Timothy PHI B 207,0 581,2 176,0 522,7 193,5 521,2 193,0 527,6 1631,5
34 37 DEL LUNGO Alessandro ITA A 166,0 488,1 187,0 541,2 209,5 536,3 200,0 543,2 1620,7
35 58 BYERS Henke RSA A 174,0 511,6 192,5 557,1 211,0 540,2 190,0 516,0 1613,3
36 3 DONALDSON Andrew AUS A 191,5 563,1 182,0 526,7 191,0 489,0 192,0 521,4 1611,2
37 49 BERGSETH Einar NOR B 194,0 544,7 59,5 176,7 203,5 548,1 188,0 513,9 1606,8
38 70 HUNG Jen Yi TPE A 150,0 441,0 198,0 573,0 214,5 549,1 173,0 469,8 1592,0
39 45 WONHO Choi KOR B 174,5 490,0 165,5 491,5 210,0 565,6 192,5 526,2 1583,4
40 47 VERPLANKE Cees NED B 185,0 519,5 169,5 503,4 192,0 517,1 188,0 513,9 1550,5
41 16 KESTAS Alexis CYP B 182,5 512,4 180,5 536,1 186,0 501,0 174,5 477,0 1549,5
42 67 THORSTENSSON Krister SWE A 153,5 451,3 189,0 547,0 199,0 509,4 176,5 479,3 1535,8
43 13 ZHANG Song Hua CHN B 175,0 491,4 180,0 534,6 185,5 499,6 167,5 457,9 1525,6
44 69 MELEN Johannes SWE A 153,0 449,9 169,0 489,1 201,0 514,6 189,0 513,3 1516,9
45 26 CROZIER Daniel GBR B 112,0 314,5 157,0 466,3 196,5 529,3 187,0 511,2 1506,7
46 31 KOUTSOULAS John GRE A 185,5 545,4 162,0 468,8 191,5 490,2 171,0 464,4 1504,5
47 30 PASCHALOUDIS Evangelos GRE A 151,0 444,0 166,5 481,9 213,0 545,3 171,0 464,4 1491,5
48 59 WELSH Jason RSA A 151,5 445,4 48,0 138,9 199,5 510,7 196,0 532,3 1488,5
49 17 NIELSEN Kaj H. DEN B 179,0 502,6 163,0 484,1 70,5 189,9 182,5 498,9 1485,6
50 29 PETERSEN Rene GER A 166,5 489,6 177,0 512,2 188,0 481,3 165,0 448,1 1483,1
51 33 LEE Sui Wah HKG B 163,5 459,1 168,0 498,9 193,0 519,8 153,0 418,2 1477,9
52 64 ROHRER Markus SUI A 163,5 480,7 174,5 505,0 188,0 481,3 178,5 484,8 1471,1
53 19 AUNOLA Anssi FIN A 167,5 492,5 163,5 473,2 186,5 477,4 178,0 483,4 1453,3
54 60 DU TOIT Rudolf RSA A 156,5 460,1 170,0 492,0 189,0 483,8 172,0 467,1 1442,9
55 48 VAN ARNHEM Nando NED B 174,5 490,0 154,0 457,4 180,0 484,8 168,0 459,3 1434,1
56 11 LUKE Leon CAN A 155,5 457,2 164,5 476,1 180,0 460,8 164,0 445,4 1394,1
57 5 TUCKER Brendan AUS A 137,0 402,8 144,0 416,7 193,0 494,1 174,5 473,9 1384,7
58 2 KAUFER Alan ARG B 184,0 516,7 138,0 409,8 163,0 439,0 153,0 418,2 1373,9
59 54 MANALO Julio Felino PHI B 168,0 471,7 139,0 412,8 171,0 460,6 159,5 436,0 1368,3
60 32 TETRADAKOS Dimitrios GRE A 162,0 476,3 143,0 413,8 75,0 192,0 159,0 431,8 1322,0
61 10 TINSLEY Bill CAN A 165,0 485,1 131,5 380,6 172,5 441,6 130,0 353,1 1307,3
62 1 VINCINI Diego ARG B 146,0 410,0 133,0 395,0 168,5 453,8 158,0 431,9 1295,7
63 14 WANG Chuang CHN B 150,0 421,2 135,0 400,9 175,5 472,7 104,0 284,3 1294,8
64 61 DOTSENKO Konstantin RUS A 150,0 441,0 133,5 386,4 164,5 421,1 155,5 422,3 1284,5
65 12 YANG Pei Liang CHN B 106,0 297,6 143,0 424,7 155,5 418,8 156,5 427,8 1271,3
66 63 EMELYANENKO Alexander RUS A 123,5 363,1 130,0 376,2 184,5 472,3 151,0 410,1 1258,6
67 62 FILIPPENKOV Sergey RUS A 156,0 458,7 135,5 392,1 147,5 377,6 141,0 382,9 1233,7
68 74 VANDERSCHELDEN Guy BEL A 128,5 377,8 121,0 350,2 161,0 412,2 137,0 372,1 1162,0
69 57 RYBSKI Marcin POL B 141,5 397,3 62,0 184,1 153,5 413,4 121,0 330,8 1141,5
70 55 SOBIESZUK Tomasz POL B 129,5 363,6 134,5 399,4 0,0 0,0 129,0 352,6 1115,7
71 56 KUCHARCZYK Krzysztof POL B 0,0 0,0 126,5 375,7 143,0 385,2 120,5 329,4 1090,3
72 4 ATKINSON George AUS A 103,0 302,8 108,0 312,6 149,0 381,4 114,5 311,0 1005,0
73 46 MOO Ket Hoong MAS A 92,5 272,0 109,5 316,9 117,5 300,8 130,5 354,4 972,1
74 15 GEORGIADES Christos CYP B 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0


OFFICIAL TEAM RESULTS after PRELIMINARY ROUNDS



Comp.
Comp.
Comp.

Place Team No.
No.
No.
SUM
1 JAPAN 39 2004,5 40 1997,9 41 2023,8 6026,2
2 USA 71 1919,6 72 1965,0 73 1737,8 5622,4
3 AUSTRIA 6 1864,2 7 1757,5 8 1787,7 5409,3
4 FRANCE 21 1745,5 22 1888,5 23 1765,5 5399,4
5 ITALY 36 1803,1 37 1620,7 38 1769,2 5193,0
6 GERMANY 27 1827,5 28 1776,6 29 1483,1 5087,3
7 GREAT BRITAIN 24 1742,0 25 1821,6 26 1506,7 5070,3
8 SWITZERLAND 64 1471,1 65 1855,8 66 1678,0 5004,9
9 KOREA 43 1690,5 44 1706,6 45 1583,4 4980,4
10 NORWAY 49 1606,8 50 1659,5 51 1660,6 4926,9
11 CANADA 9 2095,9 10 1307,3 11 1394,1 4797,3
12 PHILIPPINES 52 1706,2 53 1631,5 54 1368,3 4706,1
13 SWEDEN 67 1535,8 68 1634,1 69 1516,9 4686,8
14 SOUTH AFRICA 58 1613,3 59 1488,5 60 1442,9 4544,7
15 GREECE 30 1491,5 31 1504,5 32 1322,0 4318,0
16 P. REP. of CHINA 12 1271,3 13 1525,6 14 1294,8 4091,8
17 AUSTRALIA 3 1611,2 4 1005,0 5 1384,7 4000,9
18 RUSSIA 61 1284,5 62 1233,7 63 1258,6 3776,8
19 POLAND 55 1115,7 56 1090,3 57 1141,5 3347,5
20 ISRAEL 34 1651,0 35 1648,5

3299,5
21 FINLAND 19 1453,3 20 1728,8

3182,1
22 DENMARK 17 1485,6 18 1659,8

3145,4
23 NETHERLANDS 47 1550,5 48 1434,1

2984,6
24 ARGENTINA 1 1295,7 2 1373,9

2669,7
25 CHINESE TAIPEI 70 1592,0



1592,0
26 CYPRUS 15 0,0 16 1549,5

1549,5
27 HONG KONG 33 1477,9



1477,9
28 BELGIUM 74 1162,0



1162,0
29 MALAYSIA 46 972,1


972,1

Unofficial INDIVIDUAL RESULTS after 3rd flight (01.08.2007)

Place St. No. Competitor Country FG Round 1.
Round 2.
Round 3.
Round 4.
TOTAL:
1 9 GRAY Scott CAN A 250,5 583,2 244,5 537,2 241,0 513,1

1120,40
2 42 ITOU Hiroki JPN/WCh B 237,5 515,7 251,0 546,6

255,0 536,3 1082,92
3 72 MANN Wayne USA A 203,0 472,6 247,5 543,8 238,5 507,8

1051,56
4 71 YOUNGBLOOD Curtis USA A 221,0 514,6 218,5 480,0 249,0 530,2

1044,72
5 41 SENSUI Kazuyuki JPN B 242,0 525,5 228,5 497,6

243,5 512,1 1037,61
6 39 HASHIMOTO Manabu JPN B 236,0 512,5 230,0 500,9

241,0 506,8 1019,32
7 40 DOBASHI Yukihiro JPN B 220,5 478,8 230,5 502,0

242,0 508,9 1010,93
8 27 FEIL Ruediger GER A 200,0 465,7 216,5 475,6 231,5 492,9

968,55
9 65 GRABER Ennio SUI A 212,0 493,6 210,5 462,5 218,5 465,2

958,82
10 36 LUCCHI Stefano ITA A 170,0 395,8 220,5 484,4 218,5 465,2

949,66
11 25 ROBERTS Steve GBR B 217,0 471,2 219,5 478,0

205,0 431,1 949,27
12 22 LOMBARD Laurent FRA B 218,0 473,4 218,0 474,8

218,5 459,5 948,17
13 6 EGGER Bernhard AUT B 218,5 474,5 214,0 466,1

225,0 473,2 947,67
14 38 LIVI Fabio ITA A 190,5 443,5 215,5 473,5 221,0 470,5

944,00
15 20 HOLMSTROM Ari FIN A 187,5 436,6 218,0 478,9 213,5 454,6

933,52
16 24 FISHER Dave GBR B 227,0 492,9 166,0 361,5

207,5 436,4 929,33
17 28 WESSEL Oliver GER A 200,5 466,8 207,5 455,9 216,5 461,0

927,79
18 8 KALS Andreas AUT B 215,0 466,9 198,0 431,2

218,0 458,5 925,35
19 34 ZARFATI Chen ISR A 201,5 469,2 159,5 350,4 213,5 454,6

923,73
20 21 BRIANCHON Pascal FRA B 206,0 447,3 189,5 412,7

220,0 462,7 910,01
21 73 SHILLING Dwight USA A 175,5 408,6 190,0 417,4 228,0 485,5

902,88
22 7 WORGAS Wolfgang AUT B 207,5 450,6 195,5 425,8

214,0 450,1 900,65
23 66 EMMENEGGER Hans SUI A 193,0 449,4 184,0 404,2 210,5 448,2

897,55
24 70 HUNG Jen Yi TPE A 150,0 349,2 198,0 435,0 214,5 456,7

891,71
25 68 LIDEN Martin SWE A 197,5 459,8 168,5 370,2 202,5 431,2

890,99
26 23 VUILLAUME Stephane FRA B 209,5 454,9 184,5 401,8

206,0 433,2 888,17
27 58 BYERS Henke RSA A 174,0 405,1 192,5 422,9 211,0 449,3

872,18
28 43 KANG Sang Hyun KOR B 184,5 400,7 189,0 411,6

216,0 454,3 865,87
29 37 DEL LUNGO Alessandro ITA A 166,0 386,5 187,0 410,8 209,5 446,1

856,90
30 35 LEVY Aviv ISR A 186,5 434,2 192,0 421,8 190,5 405,6

856,05
31 53 ALCANTARA Mark Timothy PHI B 207,0 449,5 176,0 383,3

193,0 405,9 855,40
32 3 DONALDSON Andrew AUS A 191,5 445,9 182,0 399,9 191,0 406,7

852,54
33 18 ÖSTERGAARD Soren DEN B 199,5 433,2 188,0 409,4

198,0 416,4 849,63
34 50 WALHOVD Petter Atle NOR B 205,1 445,3 170,5 371,3

192,0 403,8 849,08
35 44 KYUNG YONG Choi KOR B 186,0 403,9 199,7 434,9

195,0 410,1 845,01
36 31 KOUTSOULAS John GRE A 185,5 431,9 162,0 355,9 191,5 407,7

839,63
37 67 THORSTENSSON Krister SWE A 153,5 357,4 189,0 415,2 199,0 423,7

838,94
38 52 ALCANTARA Alvin PHI B 194,0 421,3 189,5 412,7

194,5 409,0 833,99
39 51 MATTSSON Kristian NOR B 193,0 419,1 183,5 399,6

173,5 364,9 818,75
40 49 BERGSETH Einar NOR B 194,0 421,3 59,5 129,6

188,0 395,4 816,65
41 30 PASCHALOUDIS Evangelos GRE A 151,0 351,6 166,5 365,8 205,5 437,5

803,34
42 69 MELEN Johannes SWE A 153,0 356,2 169,0 371,3 201,0 428,0

799,26
43 47 VERPLANKE Cees NED B 185,0 401,7 169,5 369,1

188,0 395,4 797,11
44 16 KESTAS Alexis CYP B 182,5 396,3 180,5 393,1

174,5 367,0 789,41
45 29 PETERSEN Rene GER A 166,5 387,7 177,0 388,9 188,0 400,3

789,15
46 19 AUNOLA Anssi FIN A 167,5 390,0 163,5 359,2 186,5 397,1

787,08
47 45 WONHO Choi KOR B 174,5 378,9 165,5 360,4

192,5 404,8 783,77
48 64 ROHRER Markus SUI A 163,5 380,7 174,5 383,4 188,0 400,3

783,66
49 59 WELSH Jason RSA A 151,5 352,7 48,0 105,5 199,5 424,8

777,51
50 60 DU TOIT Rudolf RSA A 156,5 364,4 170,0 373,5 189,0 402,4

775,90
51 17 NIELSEN Kaj H. DEN B 179,0 388,7 163,0 355,0

182,5 383,8 772,51
52 13 ZHANG Song Hua CHN B 175,0 380,0 180,0 392,0

167,5 352,3 772,04
53 10 TINSLEY Bill CAN A 165,0 384,2 131,5 288,9 172,5 367,3

751,45
54 11 LUKE Leon CAN A 155,5 362,0 164,5 361,4 180,0 383,3

745,30
55 26 CROZIER Daniel GBR B 112,0 243,2 157,0 341,9

187,0 393,3 735,19
56 48 VAN ARNHEM Nando NED B 174,5 378,9 154,0 335,4

168,0 353,3 732,25
57 5 TUCKER Brendan AUS A 137,0 319,0 144,0 316,4 193,0 410,9

729,91
58 2 KAUFER Alan ARG B 184,0 399,6 138,0 300,5

153,0 321,8 721,33
59 33 LEE Sui Wah HKG B 163,5 355,0 168,0 365,9

153,0 321,8 720,93
60 54 MANALO Julio Felino PHI B 168,0 364,8 139,0 302,7

159,5 335,4 700,26
61 61 DOTSENKO Konstantin RUS A 150,0 349,2 133,5 293,3 164,5 350,2

699,49
62 32 TETRADAKOS Dimitrios GRE A 162,0 377,2 143,0 314,2 75,0 159,7

691,35
63 63 EMELYANENKO Alexander RUS A 123,5 287,5 130,0 285,6 184,5 392,8

680,38
64 62 FILIPPENKOV Sergey RUS A 156,0 363,2 135,5 297,7 147,5 314,1

677,27
65 1 VINCINI Diego ARG B 146,0 317,0 133,0 289,7

158,0 332,3 649,33
66 74 VANDERSCHELDEN Guy BEL A 128,5 299,2 121,0 265,8 161,0 342,8

641,98
67 12 YANG Pei Liang CHN B 106,0 230,2 143,0 311,4

156,5 329,1 640,56
68 14 WANG Chuang CHN B 150,0 325,7 135,0 294,0

104,0 218,7 619,74
69 55 SOBIESZUK Tomasz POL B 129,5 281,2 134,5 292,9

129,0 271,3 574,14
70 57 RYBSKI Marcin POL B 141,5 307,3 62,0 135,0

121,0 254,5 561,74
71 4 ATKINSON George AUS A 103,0 239,8 108,0 237,3 149,0 317,2

557,06
72 56 KUCHARCZYK Krzysztof POL B 0,0 0,0 126,5 275,5

120,5 253,4 528,92
73 46 MOO Ket Hoong MAS A 92,5 215,4 109,5 240,6 117,5 250,2

490,75
74 15 GEORGIADES Christos CYP B 0,0 0,0 0,0 0,0

0,0 0,0 0,00


Unofficial TEAM RESULTS after 3rd flight (01.08.2007)



Comp.
Comp.
Comp.

Place Team No.
No.
No.
Total
1 JAPAN 39 1019,3 40 1010,9 41 1037,6 3067,9
2 USA 71 1044,7 72 1051,6 73 902,9 2999,2
3 AUSTRIA 6 947,7 7 900,6 8 925,3 2773,7
4 ITALY 36 949,7 37 856,9 38 944,0 2750,6
5 FRANCE 21 910,0 22 948,2 23 888,2 2746,4
6 GERMANY 27 968,6 28 927,8 29 789,2 2685,5
7 SWITZERLAND 64 783,7 65 958,8 66 897,5 2640,0
8 CANADA 9 1120,4 10 751,4 11 745,3 2617,2
9 GREAT BRITAIN 24 929,3 25 949,3 26 735,2 2613,8
10 SWEDEN 67 838,9 68 891,0 69 799,3 2529,2
11 KOREA 43 865,9 44 845,0 45 783,8 2494,7
12 NORWAY 49 816,7 50 849,1 51 818,7 2484,5
13 SOUTH AFRICA 58 872,2 59 777,5 60 775,9 2425,6
14 PHILIPPINES 52 834,0 53 855,4 54 700,3 2389,6
15 GREECE 30 803,3 31 839,6 32 691,4 2334,3
16 AUSTRALIA 3 852,5 4 557,1 5 729,9 2139,5
17 RUSSIA 61 699,5 62 677,3 63 680,4 2057,1
18 P. REP. of CHINA 12 640,6 13 772,0 14 619,7 2032,3
19 ISRAEL 34 923,7 35 856,0

1779,8
20 FINLAND 19 787,1 20 933,5

1720,6
21 POLAND 55 574,1 56 528,9 57 561,7 1664,8
22 DENMARK 17 772,5 18 849,6

1622,1
23 NETHERLANDS 47 797,1 48 732,2

1529,4
24 ARGENTINA 1 649,3 2 721,3

1370,7
25 CHINESE TAIPEI 70 891,7



891,7
26 CYPRUS 15 0,0 16 789,4

789,4
27 HONG KONG 33 720,9



720,9
28 BELGIUM 74 642,0



642,0
29 MALAYSIA 46 490,7



490,7